Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
OD Approval (Incharge)
User Management › Requests & Approvals
12 pending
| To Date | Total Hrs | Days | Reason | Applied On | Approval Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| REQ-2026-2565 | Omar Faruk | Contract | 05-Feb-2026 | 18-Feb-2026 | 10 | 6 | Family function | 12-Mar-2026 | Pending | |
| REQ-2026-2566 | Rakib Hasan | One-off | 18-Feb-2026 | 04-Mar-2026 | 6 | 2 | Medical appointment | 05-Jun-2026 | Pending | |
| REQ-2026-2567 | Md. Sohel Biswas | Seasonal | 03-Mar-2026 | 18-Mar-2026 | 2 | 13 | Personal emergency | 25-Feb-2026 | Pending | |
| REQ-2026-2568 | Al Amin | Regular | 16-Mar-2026 | 04-Apr-2026 | 13 | 9 | Religious observance | 18-May-2026 | Pending | |
| REQ-2026-2569 | Kawsar Mahmud | Contract | 01-Apr-2026 | 18-Apr-2026 | 9 | 5 | Out-of-station travel | 11-Jan-2026 | Pending | |
| REQ-2026-2570 | Nadia Islam | One-off | 14-Apr-2026 | 04-May-2026 | 5 | 1 | Health recovery | 04-Apr-2026 | Pending | |
| REQ-2026-2571 | Farhana Akter | Seasonal | 27-Apr-2026 | 18-May-2026 | 1 | 12 | Family function | 24-Jul-2026 | Pending | |
| REQ-2026-2572 | Tareq Rubon | Regular | 12-May-2026 | 04-Jun-2026 | 12 | 8 | Medical appointment | 17-Mar-2026 | Pending | |
| REQ-2026-2573 | Bimol Das | Contract | 25-May-2026 | 18-Jun-2026 | 8 | 4 | Personal emergency | 10-Jun-2026 | Pending | |
| REQ-2026-2574 | Omar Faruk | One-off | 10-Jan-2026 | 04-Feb-2026 | 4 | 15 | Religious observance | 03-Feb-2026 | Pending |
12 records