Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Leave & OD Report
User Management › Reports
| Days | Status | Approved By | Action | ||||
|---|---|---|---|---|---|---|---|
| Ashraful Haque | Regular | 23-Jan-2026 | 19-Jan-2026 | General | Verified | Head Office | |
| Bimol Das | Head Office | 16-Apr-2026 | 12-Apr-2026 | Regular | Rejected | Delta Foods | |
| Md. Sohel Biswas | Meghna Group | 09-Jul-2026 | 05-Jul-2026 | Head Office | Approved | — | |
| Omar Faruk | — | 02-Mar-2026 | 25-Mar-2026 | Sajeeb Corporation | Pending | General | |
| Al Amin | General | 22-Jun-2026 | 18-Jun-2026 | — | Draft | Regular | |
| Admin | Regular | 15-Feb-2026 | 11-Feb-2026 | General | Verified | Head Office | |
| Kawsar Mahmud | Head Office | 08-May-2026 | 04-May-2026 | Regular | Rejected | Meghna Group | |
| Tareq Rubon | Karim & Sons | 01-Jan-2026 | 24-Jan-2026 | Head Office | Approved | — | |
| Ashraful Haque | — | 21-Apr-2026 | 17-Apr-2026 | ABC Trading Ltd. | Pending | General | |
| Bimol Das | General | 14-Jul-2026 | 10-Jul-2026 | — | Draft | Regular |
18 records