Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Daily Progress Entry
User Management › Attendance
| Request By | Request Date | Status | Action | ||||
|---|---|---|---|---|---|---|---|
| Ashraful Haque | Bimol Das | Bimol Das | — | 1452 | 1321 | Verified | |
| Bimol Das | Md. Sohel Biswas | Md. Sohel Biswas | General | 1553 | 1422 | Rejected | |
| Md. Sohel Biswas | Omar Faruk | Omar Faruk | Regular | 1654 | 1523 | Approved | |
| Omar Faruk | Al Amin | Al Amin | Head Office | 1755 | 1624 | Pending | |
| Al Amin | Admin | Admin | Unilever BD | 1856 | 1725 | Draft | |
| Admin | Kawsar Mahmud | Kawsar Mahmud | — | 1057 | 1826 | Verified | |
| Kawsar Mahmud | Tareq Rubon | Tareq Rubon | General | 1158 | 1027 | Rejected | |
| Tareq Rubon | Ashraful Haque | Ashraful Haque | Regular | 1259 | 1128 | Approved | |
| Ashraful Haque | Bimol Das | Bimol Das | Head Office | 1360 | 1229 | Pending | |
| Bimol Das | Md. Sohel Biswas | Md. Sohel Biswas | Sajeeb Corporation | 1461 | 1330 | Draft |
18 records