Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Convert Quotation To Sales Order
Sales › WO
| Entry By | Entry At | Status | Action | ||||
|---|---|---|---|---|---|---|---|
| 1755 | 22-Jun-2026 | Sajeeb Corporation | Head Office-01 | Admin | General | Verified | |
| 1856 | 15-Feb-2026 | Karim & Sons | Factory | Kawsar Mahmud | Regular | Rejected | |
| 1057 | 08-May-2026 | Rahim Enterprise | Dhaka Depot | Tareq Rubon | Head Office | Approved | |
| 1158 | 01-Jan-2026 | Unilever BD | Chittagong Depot | Ashraful Haque | Rahim Enterprise | Pending | |
| 1259 | 21-Apr-2026 | Meghna Group | Head Office-01 | Bimol Das | — | Draft | |
| 1360 | 14-Jul-2026 | ABC Trading Ltd. | Factory | Md. Sohel Biswas | General | Verified | |
| 1461 | 07-Mar-2026 | Prime Distributors | Dhaka Depot | Omar Faruk | Regular | Rejected | |
| 1562 | 27-Jun-2026 | Delta Foods | Chittagong Depot | Al Amin | Head Office | Approved | |
| 1663 | 20-Feb-2026 | Sajeeb Corporation | Head Office-01 | Admin | Delta Foods | Pending | |
| 1764 | 13-May-2026 | Karim & Sons | Factory | Kawsar Mahmud | — | Draft |
18 records