Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Direct Sales Entry
Sales › Direct Sales
| Warehouse | Action | ||||
|---|---|---|---|---|---|
| 1893 | 10-Jul-2026 | Head Office | Delta Foods | Chittagong Depot | |
| 1094 | 03-Mar-2026 | Unilever BD | Sajeeb Corporation | Head Office-01 | |
| 1195 | 23-Jun-2026 | — | Karim & Sons | Factory | |
| 1296 | 16-Feb-2026 | General | Rahim Enterprise | Dhaka Depot | |
| 1397 | 09-May-2026 | Regular | Unilever BD | Chittagong Depot | |
| 1498 | 02-Jan-2026 | Head Office | Meghna Group | Head Office-01 | |
| 1599 | 22-Apr-2026 | Sajeeb Corporation | ABC Trading Ltd. | Factory | |
| 1700 | 15-Jul-2026 | — | Prime Distributors | Dhaka Depot | |
| 1801 | 08-Mar-2026 | General | Delta Foods | Chittagong Depot | |
| 1002 | 01-Jun-2026 | Regular | Sajeeb Corporation | Head Office-01 |
18 records