Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Total Debit
Purchase › Vendor Master
| Debit Amt | Credit Amt | Action | ||||
|---|---|---|---|---|---|---|
| 1001 | ACC-4314 | Inventory | Plot 44, Tongi Industrial Area, Gazipur | 31,620 | 31,620 | |
| 1002 | ACC-4315 | Salary & Wages | Agrabad C/A, Chattogram | 148,500 | 148,500 | |
| 1003 | ACC-4316 | TDS Payable | Sector 7, Uttara, Dhaka | 406,400 | 406,400 | |
| 1004 | ACC-4317 | Cash in Hand | House 12, Road 5, Dhanmondi, Dhaka | 112,320 | 112,320 | |
| 1005 | ACC-4318 | Sales Revenue | Plot 44, Tongi Industrial Area, Gazipur | 966,000 | 966,000 | |
| 1006 | ACC-4319 | Fixed Assets | Agrabad C/A, Chattogram | 13,500 | 13,500 | |
| 1007 | ACC-4320 | Rent Expense | Sector 7, Uttara, Dhaka | 86,400 | 86,400 | |
| 1008 | ACC-4321 | Bank Loan | House 12, Road 5, Dhanmondi, Dhaka | 34,320 | 34,320 | |
| 1009 | ACC-4322 | Bank — Current A/C | Plot 44, Tongi Industrial Area, Gazipur | 366,000 | 366,000 | |
| 1010 | ACC-4323 | Other Income | Agrabad C/A, Chattogram | 3,276 | 3,276 |
18 records