Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Total Debit
Purchase › Vendor Master
| Debit Amt | Credit Amt | Action | ||||
|---|---|---|---|---|---|---|
| 1105 | 1868 | General | Head Office | 326,474 | 599,717 | |
| 1206 | 1069 | Regular | Unilever BD | 340,311 | 613,554 | |
| 1307 | 1170 | Head Office | — | 354,148 | 627,391 | |
| 1408 | 1271 | ABC Trading Ltd. | General | 367,985 | 641,228 | |
| 1509 | 1372 | — | Regular | 381,822 | 655,065 | |
| 1610 | 1473 | General | Head Office | 395,659 | 668,902 | |
| 1711 | 1574 | Regular | Sajeeb Corporation | 409,496 | 682,739 | |
| 1812 | 1675 | Head Office | — | 423,333 | 696,576 | |
| 1013 | 1776 | Rahim Enterprise | General | 437,170 | 710,413 | |
| 1114 | 1877 | — | Regular | 451,007 | 724,250 |
18 records