Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
CS Entry
Purchase › RFQ
| Qty | Already RFQ Qty | Pending RFQ Qty | Warehouse | Need By | Remain Days | Entry By | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| — | REQ-2026-8838 | 15-Jun-2026 | Sugar 50kg | 231 | 231 | 231 | Factory | 15-Jun-2026 | 3 | Kawsar Mahmud | |
| — | REQ-2026-8839 | 20-Apr-2026 | Export Carton (Large) | 248 | 248 | 248 | Dhaka Depot | 20-Apr-2026 | 14 | Omar Faruk | |
| — | REQ-2026-8840 | 25-Feb-2026 | Product Label Roll | 25 | 25 | 25 | Chittagong Depot | 25-Feb-2026 | 10 | Nadia Islam | |
| — | REQ-2026-8841 | 03-Jul-2026 | Green Tea 500g | 42 | 42 | 42 | Head Office-01 | 03-Jul-2026 | 6 | Rakib Hasan | |
| — | REQ-2026-8842 | 08-May-2026 | Conveyor Motor 3HP | 59 | 59 | 59 | Factory | 08-May-2026 | 2 | Farhana Akter | |
| — | REQ-2026-8843 | 13-Mar-2026 | Drive Belt B-52 | 76 | 76 | 76 | Dhaka Depot | 13-Mar-2026 | 13 | Md. Sohel Biswas | |
| — | REQ-2026-8844 | 18-Jan-2026 | A4 Paper Ream | 93 | 93 | 93 | Chittagong Depot | 18-Jan-2026 | 9 | Tareq Rubon | |
| — | REQ-2026-8845 | 23-Jun-2026 | Wheat Flour 25kg | 110 | 110 | 110 | Head Office-01 | 23-Jun-2026 | 5 | Al Amin | |
| — | REQ-2026-8846 | 01-Apr-2026 | Rice Premium 50kg | 127 | 127 | 127 | Factory | 01-Apr-2026 | 1 | Bimol Das | |
| — | REQ-2026-8847 | 06-Feb-2026 | Cooking Oil 5L | 144 | 144 | 144 | Dhaka Depot | 06-Feb-2026 | 12 | Kawsar Mahmud |
18 records