Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
CS Entry
Purchase › RFQ
| Qty | Already RFQ Qty | Pending RFQ Qty | Warehouse | Need By | Remain Days | Entry By | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General | 1237 | 1414 | Md. Sohel Biswas | 471 | 36 | 153 | Chittagong Depot | Head Office | — | Admin | |
| Regular | 1338 | 1515 | Omar Faruk | 344 | 389 | 26 | Head Office-01 | Rahim Enterprise | General | Kawsar Mahmud | |
| Head Office | 1439 | 1616 | Al Amin | 217 | 262 | 379 | Factory | — | Regular | Tareq Rubon | |
| Delta Foods | 1540 | 1717 | Admin | 90 | 135 | 252 | Dhaka Depot | General | Head Office | Ashraful Haque | |
| — | 1641 | 1818 | Kawsar Mahmud | 443 | 8 | 125 | Chittagong Depot | Regular | Delta Foods | Bimol Das | |
| General | 1742 | 1019 | Tareq Rubon | 316 | 361 | 478 | Head Office-01 | Head Office | — | Md. Sohel Biswas | |
| Regular | 1843 | 1120 | Ashraful Haque | 189 | 234 | 351 | Factory | Delta Foods | General | Omar Faruk | |
| Head Office | 1044 | 1221 | Bimol Das | 62 | 107 | 224 | Dhaka Depot | — | Regular | Al Amin | |
| Meghna Group | 1145 | 1322 | Md. Sohel Biswas | 415 | 460 | 97 | Chittagong Depot | General | Head Office | Admin | |
| — | 1246 | 1423 | Omar Faruk | 288 | 333 | 450 | Head Office-01 | Regular | Meghna Group | Kawsar Mahmud |
18 records