Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
PF Opening
Provident Fund › PF Opening
| Action | ||||
|---|---|---|---|---|
| 1001 | Tatka Industries Ltd. | 1,581,835 | Active | |
| 1002 | Tatka Trading Ltd. | 1,603,146 | Active | |
| 1003 | Tatka Foods Ltd. | 1,624,457 | Inactive | |
| 1004 | Tatka Industries Ltd. | 1,645,768 | Active | |
| 1005 | Tatka Trading Ltd. | 1,667,079 | Active | |
| 1006 | Tatka Foods Ltd. | 1,688,390 | Active | |
| 1007 | Tatka Industries Ltd. | 1,709,701 | Inactive | |
| 1008 | Tatka Trading Ltd. | 1,731,012 | Active | |
| 1009 | Tatka Foods Ltd. | 1,752,323 | Active | |
| 1010 | Tatka Industries Ltd. | 1,773,634 | Active |
18 records