Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Bill of Materials (BOM)
Production › Bill of Materials
| Company | Action | ||||
|---|---|---|---|---|---|
| 1591 | 120 | Wheat Flour 25kg | Chittagong Depot | Delta Foods | |
| 1692 | 473 | Sugar 50kg | Head Office-01 | Sajeeb Corporation | |
| 1793 | 346 | Green Tea 500g | Factory | Karim & Sons | |
| 1894 | 219 | Rice Premium 50kg | Dhaka Depot | Rahim Enterprise | |
| 1095 | 92 | Salt 1kg | Chittagong Depot | Unilever BD | |
| 1196 | 445 | Cooking Oil 5L | Head Office-01 | Meghna Group | |
| 1297 | 318 | Wheat Flour 25kg | Factory | ABC Trading Ltd. | |
| 1398 | 191 | Sugar 50kg | Dhaka Depot | Prime Distributors | |
| 1499 | 64 | Green Tea 500g | Chittagong Depot | Delta Foods | |
| 1600 | 417 | Rice Premium 50kg | Head Office-01 | Sajeeb Corporation |
18 records