Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
BOM Wise Production Receive
Production › Production Receive
| Warehouse | Section | Action | ||||
|---|---|---|---|---|---|---|
| Wheat Flour 25kg | 10-Jan-2026 | 120 | Delta Foods | Chittagong Depot | Head Office | |
| Sugar 50kg | 03-Apr-2026 | 473 | Sajeeb Corporation | Head Office-01 | Sajeeb Corporation | |
| Green Tea 500g | 23-Jul-2026 | 346 | Karim & Sons | Factory | — | |
| Rice Premium 50kg | 16-Mar-2026 | 219 | Rahim Enterprise | Dhaka Depot | General | |
| Salt 1kg | 09-Jun-2026 | 92 | Unilever BD | Chittagong Depot | Regular | |
| Cooking Oil 5L | 02-Feb-2026 | 445 | Meghna Group | Head Office-01 | Head Office | |
| Wheat Flour 25kg | 22-May-2026 | 318 | ABC Trading Ltd. | Factory | ABC Trading Ltd. | |
| Sugar 50kg | 15-Jan-2026 | 191 | Prime Distributors | Dhaka Depot | — | |
| Green Tea 500g | 08-Apr-2026 | 64 | Delta Foods | Chittagong Depot | General | |
| Rice Premium 50kg | 01-Jul-2026 | 417 | Sajeeb Corporation | Head Office-01 | Regular |
18 records