Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Customer Information
Primary Sales Admin › Delivery Challan
| Status | Action | ||||
|---|---|---|---|---|---|
| 1072 | 06-Jul-2026 | 1034 | Unilever BD | Verified | |
| 1173 | 26-Mar-2026 | 1135 | Meghna Group | Rejected | |
| 1274 | 19-Jun-2026 | 1236 | ABC Trading Ltd. | Approved | |
| 1375 | 12-Feb-2026 | 1337 | Prime Distributors | Pending | |
| 1476 | 05-May-2026 | 1438 | Delta Foods | Draft | |
| 1577 | 25-Jan-2026 | 1539 | Sajeeb Corporation | Verified | |
| 1678 | 18-Apr-2026 | 1640 | Karim & Sons | Rejected | |
| 1779 | 11-Jul-2026 | 1741 | Rahim Enterprise | Approved | |
| 1880 | 04-Mar-2026 | 1842 | Unilever BD | Pending | |
| 1081 | 24-Jun-2026 | 1043 | Meghna Group | Draft |
18 records