Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Message
MIS Module › Vendor Notice
| End Date | Action | ||||
|---|---|---|---|---|---|
| 1791 | Unilever BD | General | 12-May-2026 | 26-Mar-2026 | |
| 1892 | Meghna Group | Regular | 05-Jan-2026 | 19-Jun-2026 | |
| 1093 | ABC Trading Ltd. | Head Office | 25-Apr-2026 | 12-Feb-2026 | |
| 1194 | Prime Distributors | Rahim Enterprise | 18-Jul-2026 | 05-May-2026 | |
| 1295 | Delta Foods | — | 11-Mar-2026 | 25-Jan-2026 | |
| 1396 | Sajeeb Corporation | General | 04-Jun-2026 | 18-Apr-2026 | |
| 1497 | Karim & Sons | Regular | 24-Feb-2026 | 11-Jul-2026 | |
| 1598 | Rahim Enterprise | Head Office | 17-May-2026 | 04-Mar-2026 | |
| 1699 | Unilever BD | Delta Foods | 10-Jan-2026 | 24-Jun-2026 | |
| 1800 | Meghna Group | — | 03-Apr-2026 | 17-Feb-2026 |
18 records