Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Module Management
MIS Module › Access Control › RBAC Registry
| Action | |||||
|---|---|---|---|---|---|
| MOD-01 | Accounts | 14 | 61 | Active | |
| MOD-02 | Purchase | 9 | 48 | Active | |
| MOD-03 | Warehouse | 22 | 96 | Active | |
| MOD-04 | Sales | 11 | 52 | Active | |
| MOD-05 | HRM | 18 | 84 | Active | |
| MOD-06 | Production | 10 | 39 | Active | |
| MOD-07 | Fixed Assets | 11 | 31 | Active | |
| MOD-08 | Import L/C | 8 | 29 | Active | |
| MOD-09 | MIS | 19 | 61 | Active |
9 records