Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Check Request List
MIS Module › Admin
| Assigned to | Assigned at | Requested by/for | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|
| 1375 | Regular | Regular | — | General | General | 1503 | Verified | |
| 1476 | Head Office | Head Office | General | Regular | Regular | 1604 | Rejected | |
| 1577 | Meghna Group | Rahim Enterprise | Regular | Head Office | Head Office | 1705 | Approved | |
| 1678 | — | — | Head Office | Sajeeb Corporation | Sajeeb Corporation | 1806 | Pending | |
| 1779 | General | General | Prime Distributors | — | — | 1007 | Draft | |
| 1880 | Regular | Regular | — | General | General | 1108 | Verified | |
| 1081 | Head Office | Head Office | General | Regular | Regular | 1209 | Rejected | |
| 1182 | Karim & Sons | Delta Foods | Regular | Head Office | Head Office | 1310 | Approved | |
| 1283 | — | — | Head Office | ABC Trading Ltd. | ABC Trading Ltd. | 1411 | Pending | |
| 1384 | General | General | Unilever BD | — | — | 1512 | Draft |
18 records