Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Role Types
MIS Module › Access Control › Roles
| Action | ||||
|---|---|---|---|---|
| R-01 | Super Admin | Full system access, all companies | Active | |
| R-02 | Admin | Company-level administration | Active | |
| R-03 | Accounts Manager | Vouchers, ledgers, financial reports | Active | |
| R-04 | Store Keeper | Warehouse receipts, issues, stock | Active | |
| R-05 | Purchase Officer | Requisitions, RFQ, purchase orders | Active | |
| R-06 | Sales Executive | Quotations, sales orders, delivery | Active | |
| R-07 | HR Officer | Employee records, leave, payroll | Active | |
| R-08 | Production Manager | BOM, batches, production receive | Active | |
| R-09 | Auditor | Read-only access to all reports | Active | |
| R-10 | Depot In-charge | Depot transfers & sales (legacy) | Inactive |
10 records