Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Button
MIS Module › Page Design
| Note | Need By | Entry At | Entry By | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1237 | 1414 | 1795 | Chittagong Depot | 1332 | Head Office | General | Admin | Verified | |
| 1338 | 1515 | 1896 | Head Office-01 | 1433 | Rahim Enterprise | Regular | Kawsar Mahmud | Rejected | |
| 1439 | 1616 | 1097 | Factory | 1534 | — | Head Office | Tareq Rubon | Approved | |
| 1540 | 1717 | 1198 | Dhaka Depot | 1635 | General | Rahim Enterprise | Ashraful Haque | Pending | |
| 1641 | 1818 | 1299 | Chittagong Depot | 1736 | Regular | — | Bimol Das | Draft | |
| 1742 | 1019 | 1400 | Head Office-01 | 1837 | Head Office | General | Md. Sohel Biswas | Verified | |
| 1843 | 1120 | 1501 | Factory | 1038 | Delta Foods | Regular | Omar Faruk | Rejected | |
| 1044 | 1221 | 1602 | Dhaka Depot | 1139 | — | Head Office | Al Amin | Approved | |
| 1145 | 1322 | 1703 | Chittagong Depot | 1240 | General | Delta Foods | Admin | Pending | |
| 1246 | 1423 | 1804 | Head Office-01 | 1341 | Regular | — | Kawsar Mahmud | Draft |
18 records