Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Customer Notice
MIS Module › Customer Notice
| End Date | Action | ||||
|---|---|---|---|---|---|
| 1791 | Unilever BD | 1708 | 12-May-2026 | 26-Mar-2026 | |
| 1892 | Meghna Group | 1809 | 05-Jan-2026 | 19-Jun-2026 | |
| 1093 | ABC Trading Ltd. | 1010 | 25-Apr-2026 | 12-Feb-2026 | |
| 1194 | Prime Distributors | 1111 | 18-Jul-2026 | 05-May-2026 | |
| 1295 | Delta Foods | 1212 | 11-Mar-2026 | 25-Jan-2026 | |
| 1396 | Sajeeb Corporation | 1313 | 04-Jun-2026 | 18-Apr-2026 | |
| 1497 | Karim & Sons | 1414 | 24-Feb-2026 | 11-Jul-2026 | |
| 1598 | Rahim Enterprise | 1515 | 17-May-2026 | 04-Mar-2026 | |
| 1699 | Unilever BD | 1616 | 10-Jan-2026 | 24-Jun-2026 | |
| 1800 | Meghna Group | 1717 | 03-Apr-2026 | 17-Feb-2026 |
18 records