Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Approval Layer Setup
MIS Module › Access Control › Approval Matrix
| Action | |||||
|---|---|---|---|---|---|
| Executive | 300 | Executive | Tatka Industries Ltd. | Active | |
| General Manager | 400 | General Manager | Tatka Industries Ltd. | Active | |
| AGM | 500 | Asst. General Manager | Tatka Industries Ltd. | Active | |
| Manager | 600 | Manager | Tatka Industries Ltd. | Active | |
| DGM | 700 | Deputy General Manager | Tatka Industries Ltd. | Active | |
| Executive | 300 | Executive | Delta Foods | Active | |
| AGM | 500 | Asst. General Manager | Delta Foods | Active | |
| DGM | 700 | Deputy General Manager | Delta Foods | Inactive |
8 records