Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Department KPI Target Setup
KPI › KPI Setup
| Target | Min Target | Action | ||||
|---|---|---|---|---|---|---|
| 1031 | Md Jobaraj | Kpi Module develop | MONTH | 80 | 60 | |
| 1032 | Md. Kamrul Hasan | Product Cost Module Develop | QUARTER | 85 | 65 | |
| 1033 | Md Abdullah al Arafat nitol | Sales | YEARLY | 90 | 70 | |
| 1034 | Md. Omar Faruk Titas | Kpi Module develop | MONTH | 95 | 75 | |
| 1035 | Safayet Ullah | Product Cost Module Develop | QUARTER | 80 | 60 | |
| 1036 | Admin | Sales | YEARLY | 85 | 65 | |
| 1037 | Waliar Rahman | Kpi Module develop | MONTH | 90 | 70 | |
| 1038 | Md. Monwar Hossain | Product Cost Module Develop | QUARTER | 95 | 75 | |
| 1039 | MD. ABDUR RAHMAN SHUVO | Sales | YEARLY | 80 | 60 |
9 records