Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Foreign Vendor Info
Import L/C › Setup
| Status | Action | ||||
|---|---|---|---|---|---|
| 1231 | ABC Trading Ltd. | Regular | Regular | Verified | |
| 1332 | Prime Distributors | Head Office | Head Office | Rejected | |
| 1433 | Delta Foods | Rahim Enterprise | Meghna Group | Approved | |
| 1534 | Sajeeb Corporation | — | — | Pending | |
| 1635 | Karim & Sons | General | General | Draft | |
| 1736 | Rahim Enterprise | Regular | Regular | Verified | |
| 1837 | Unilever BD | Head Office | Head Office | Rejected | |
| 1038 | Meghna Group | Delta Foods | Karim & Sons | Approved | |
| 1139 | ABC Trading Ltd. | — | — | Pending | |
| 1240 | Prime Distributors | General | General | Draft |
18 records