Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Quotation Comparison
Import L/C › Quotation
| Currency | Rank | Action | ||||
|---|---|---|---|---|---|---|
| 1841 | Meghna Group | Rice Premium 50kg | 601,990 | Head Office | Head Office | |
| 1042 | ABC Trading Ltd. | Salt 1kg | 615,827 | Rahim Enterprise | Delta Foods | |
| 1143 | Prime Distributors | Cooking Oil 5L | 629,664 | — | — | |
| 1244 | Delta Foods | Wheat Flour 25kg | 643,501 | General | General | |
| 1345 | Sajeeb Corporation | Sugar 50kg | 657,338 | Regular | Regular | |
| 1446 | Karim & Sons | Green Tea 500g | 671,175 | Head Office | Head Office | |
| 1547 | Rahim Enterprise | Rice Premium 50kg | 685,012 | Delta Foods | Meghna Group | |
| 1648 | Unilever BD | Salt 1kg | 698,849 | — | — | |
| 1749 | Meghna Group | Cooking Oil 5L | 712,686 | General | General | |
| 1850 | ABC Trading Ltd. | Wheat Flour 25kg | 726,523 | Regular | Regular |
18 records