Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
PO to PI Entry
Import L/C › PO
| Vendor Name | Item Name | Qty | Warehouse | Entry By | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| General | 1084 | 1507 | 1755 | ABC Trading Ltd. | Md. Sohel Biswas | 471 | Chittagong Depot | Admin | |
| Regular | 1185 | 1608 | 1856 | Prime Distributors | Omar Faruk | 344 | Head Office-01 | Kawsar Mahmud | |
| Head Office | 1286 | 1709 | 1057 | Delta Foods | Al Amin | 217 | Factory | Tareq Rubon | |
| Delta Foods | 1387 | 1810 | 1158 | Sajeeb Corporation | Admin | 90 | Dhaka Depot | Ashraful Haque | |
| — | 1488 | 1011 | 1259 | Karim & Sons | Kawsar Mahmud | 443 | Chittagong Depot | Bimol Das | |
| General | 1589 | 1112 | 1360 | Rahim Enterprise | Tareq Rubon | 316 | Head Office-01 | Md. Sohel Biswas | |
| Regular | 1690 | 1213 | 1461 | Unilever BD | Ashraful Haque | 189 | Factory | Omar Faruk | |
| Head Office | 1791 | 1314 | 1562 | Meghna Group | Bimol Das | 62 | Dhaka Depot | Al Amin | |
| Meghna Group | 1892 | 1415 | 1663 | ABC Trading Ltd. | Md. Sohel Biswas | 415 | Chittagong Depot | Admin | |
| — | 1093 | 1516 | 1764 | Prime Distributors | Omar Faruk | 288 | Head Office-01 | Kawsar Mahmud |
18 records