Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
L/C GRN Wise Costing Entry
Import L/C › L/C Processing & Statements
| Action | ||||
|---|---|---|---|---|
| 1334 | 1880 | 1802 | Delta Foods | |
| 1435 | 1081 | 1003 | Sajeeb Corporation | |
| 1536 | 1182 | 1104 | Karim & Sons | |
| 1637 | 1283 | 1205 | Rahim Enterprise | |
| 1738 | 1384 | 1306 | Unilever BD | |
| 1839 | 1485 | 1407 | Meghna Group | |
| 1040 | 1586 | 1508 | ABC Trading Ltd. | |
| 1141 | 1687 | 1609 | Prime Distributors | |
| 1242 | 1788 | 1710 | Delta Foods | |
| 1343 | 1889 | 1811 | Sajeeb Corporation |
18 records