Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
L/C Journal Re-Check
Import L/C › Journal Re-Check
| Payment Amt | Action | ||||
|---|---|---|---|---|---|
| 1867 | 1867 | 26-Apr-2026 | — | 733,008 | |
| 1068 | 1068 | 19-Jul-2026 | General | 746,845 | |
| 1169 | 1169 | 12-Mar-2026 | Regular | 760,682 | |
| 1270 | 1270 | 05-Jun-2026 | Head Office | 774,519 | |
| 1371 | 1371 | 25-Feb-2026 | Prime Distributors | 788,356 | |
| 1472 | 1472 | 18-May-2026 | — | 802,193 | |
| 1573 | 1573 | 11-Jan-2026 | General | 816,030 | |
| 1674 | 1674 | 04-Apr-2026 | Regular | 829,867 | |
| 1775 | 1775 | 24-Jul-2026 | Head Office | 843,704 | |
| 1876 | 1876 | 17-Mar-2026 | Unilever BD | 857,541 |
18 records