Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Upcoming CI for GRN
Import L/C › Commercial Invoice & GRN
| Qty | ETA | Action | ||||
|---|---|---|---|---|---|---|
| 1027 | 1880 | Meghna Group | Rice Premium 50kg | 471 | — | |
| 1128 | 1081 | ABC Trading Ltd. | Salt 1kg | 344 | General | |
| 1229 | 1182 | Prime Distributors | Cooking Oil 5L | 217 | Regular | |
| 1330 | 1283 | Delta Foods | Wheat Flour 25kg | 90 | Head Office | |
| 1431 | 1384 | Sajeeb Corporation | Sugar 50kg | 443 | Rahim Enterprise | |
| 1532 | 1485 | Karim & Sons | Green Tea 500g | 316 | — | |
| 1633 | 1586 | Rahim Enterprise | Rice Premium 50kg | 189 | General | |
| 1734 | 1687 | Unilever BD | Salt 1kg | 62 | Regular | |
| 1835 | 1788 | Meghna Group | Cooking Oil 5L | 415 | Head Office | |
| 1036 | 1889 | ABC Trading Ltd. | Wheat Flour 25kg | 288 | Delta Foods |
18 records