Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Leave Information Entry
HRM › Leave
| Day(s) | Period | Reason | Status | Action | ||||
|---|---|---|---|---|---|---|---|---|
| 1001 | Seasonal | 19-May-2026 | 24-Mar-2026 | 5 | Mar 2026 | Health recovery | Draft | |
| 1002 | Regular | 24-Mar-2026 | 02-Jan-2026 | 1 | Feb 2026 | Family function | Approved | |
| 1003 | Contract | 02-Jan-2026 | 07-Jun-2026 | 12 | Jan 2026 | Medical appointment | Pending | |
| 1004 | One-off | 07-Jun-2026 | 12-Apr-2026 | 8 | Jun 2026 | Personal emergency | Approved | |
| 1005 | Seasonal | 12-Apr-2026 | 17-Feb-2026 | 4 | Q2 2026 | Religious observance | Pending | |
| 1006 | Regular | 17-Feb-2026 | 22-Jul-2026 | 15 | Q1 2026 | Out-of-station travel | Approved | |
| 1007 | Contract | 22-Jul-2026 | 27-May-2026 | 11 | Mar 2026 | Health recovery | Draft | |
| 1008 | One-off | 27-May-2026 | 05-Mar-2026 | 7 | Feb 2026 | Family function | Approved | |
| 1009 | Seasonal | 05-Mar-2026 | 10-Jan-2026 | 3 | Jan 2026 | Medical appointment | Pending | |
| 1010 | Regular | 10-Jan-2026 | 15-Jun-2026 | 14 | Jun 2026 | Personal emergency | Approved |
18 records