Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Roll Management
HRM › Employee Records
| Level | Status | Action | ||||
|---|---|---|---|---|---|---|
| 1052 | Al Amin | Tareq Rubon | Delta Foods | General | Verified | |
| 1153 | Admin | Ashraful Haque | — | Regular | Rejected | |
| 1254 | Kawsar Mahmud | Bimol Das | General | Head Office | Approved | |
| 1355 | Tareq Rubon | Md. Sohel Biswas | Regular | Delta Foods | Pending | |
| 1456 | Ashraful Haque | Omar Faruk | Head Office | — | Draft | |
| 1557 | Bimol Das | Al Amin | Meghna Group | General | Verified | |
| 1658 | Md. Sohel Biswas | Admin | — | Regular | Rejected | |
| 1759 | Omar Faruk | Kawsar Mahmud | General | Head Office | Approved | |
| 1860 | Al Amin | Tareq Rubon | Regular | Meghna Group | Pending | |
| 1061 | Admin | Ashraful Haque | Head Office | — | Draft |
18 records