Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Employee Basic Information
HRM › Employee Records
| Start DATE | END DATE | Gender | Religion | JOB Status | Company | Department | Section | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1153 | Ashraful Haque | Admin | Tareq Rubon | 10-Jul-2026 | 19-Feb-2026 | General | Head Office | Rejected | Delta Foods | — | Head Office | |
| 1254 | Bimol Das | Kawsar Mahmud | Ashraful Haque | 03-Mar-2026 | 12-May-2026 | Regular | Prime Distributors | Approved | Sajeeb Corporation | General | Sajeeb Corporation | |
| 1355 | Md. Sohel Biswas | Tareq Rubon | Bimol Das | 23-Jun-2026 | 05-Jan-2026 | Head Office | — | Pending | Karim & Sons | Regular | — | |
| 1456 | Omar Faruk | Ashraful Haque | Md. Sohel Biswas | 16-Feb-2026 | 25-Apr-2026 | Prime Distributors | General | Draft | Rahim Enterprise | Head Office | General | |
| 1557 | Al Amin | Bimol Das | Omar Faruk | 09-May-2026 | 18-Jul-2026 | — | Regular | Verified | Unilever BD | Meghna Group | Regular | |
| 1658 | Admin | Md. Sohel Biswas | Al Amin | 02-Jan-2026 | 11-Mar-2026 | General | Head Office | Rejected | Meghna Group | — | Head Office | |
| 1759 | Kawsar Mahmud | Omar Faruk | Admin | 22-Apr-2026 | 04-Jun-2026 | Regular | Unilever BD | Approved | ABC Trading Ltd. | General | ABC Trading Ltd. | |
| 1860 | Tareq Rubon | Al Amin | Kawsar Mahmud | 15-Jul-2026 | 24-Feb-2026 | Head Office | — | Pending | Prime Distributors | Regular | — | |
| 1061 | Ashraful Haque | Admin | Tareq Rubon | 08-Mar-2026 | 17-May-2026 | Unilever BD | General | Draft | Delta Foods | Head Office | General | |
| 1162 | Bimol Das | Kawsar Mahmud | Ashraful Haque | 01-Jun-2026 | 10-Jan-2026 | — | Regular | Verified | Sajeeb Corporation | Karim & Sons | Regular |
18 records