Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Conveyance Approval
HRM › HR Approval Queues
12 pending
| Means of Conveyance | Leader Status | HR Status | Action | ||||
|---|---|---|---|---|---|---|---|
| 2010 | Accounts Payable | DOC-2026-5200 | 15-Jan-2026 | Bus | Pending | Inactive | |
| 2100 | VAT Payable | DOC-2026-5201 | 08-Apr-2026 | Rickshaw | Pending | Active | |
| 2110 | TDS Payable | DOC-2026-5202 | 01-Jul-2026 | Company Vehicle | Pending | Active | |
| 2200 | Bank Loan | DOC-2026-5203 | 21-Mar-2026 | Own Car | Pending | Active | |
| 3010 | Share Capital | DOC-2026-5204 | 14-Jun-2026 | Train | Pending | Inactive | |
| 3020 | Retained Earnings | DOC-2026-5205 | 07-Feb-2026 | CNG | Pending | Active | |
| 4010 | Sales Revenue | DOC-2026-5206 | 27-May-2026 | Bus | Pending | Active | |
| 4090 | Other Income | DOC-2026-5207 | 20-Jan-2026 | Rickshaw | Pending | Active | |
| 5010 | Cost of Goods Sold | DOC-2026-5208 | 13-Apr-2026 | Company Vehicle | Pending | Inactive | |
| 5100 | Salary & Wages | DOC-2026-5209 | 06-Jul-2026 | Own Car | Pending | Active |
12 records