Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Bonus Calculation
HRM › Bonus
| Department | Year | Company | Action | ||||
|---|---|---|---|---|---|---|---|
| Delta Foods | 12-Apr-2026 | — | — | — | — | Delta Foods | |
| — | 05-Jul-2026 | General | General | General | General | Sajeeb Corporation | |
| General | 25-Mar-2026 | Regular | Regular | Regular | Regular | Karim & Sons | |
| Regular | 18-Jun-2026 | Head Office | Head Office | Head Office | Head Office | Rahim Enterprise | |
| Head Office | 11-Feb-2026 | Unilever BD | Prime Distributors | Meghna Group | Unilever BD | Unilever BD | |
| Meghna Group | 04-May-2026 | — | — | — | — | Meghna Group | |
| — | 24-Jan-2026 | General | General | General | General | ABC Trading Ltd. | |
| General | 17-Apr-2026 | Regular | Regular | Regular | Regular | Prime Distributors | |
| Regular | 10-Jul-2026 | Head Office | Head Office | Head Office | Head Office | Delta Foods | |
| Head Office | 03-Mar-2026 | Sajeeb Corporation | Unilever BD | Karim & Sons | Sajeeb Corporation | Sajeeb Corporation |
18 records