Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Bonus Calculation
HRM › Bonus
| Department | Year | Company | Action | ||||
|---|---|---|---|---|---|---|---|
| 18% | 23-Jan-2026 | Contract | January | Maintenance | 2024-2025 | Tatka Trading Ltd. | |
| 19% | 16-Apr-2026 | One-off | June | Human Resources | 2023-2024 | Tatka Foods Ltd. | |
| 20% | 09-Jul-2026 | Seasonal | May | Quality Control | 2025-2026 | Tatka Industries Ltd. | |
| 21% | 02-Mar-2026 | Regular | April | Procurement | 2024-2025 | Tatka Trading Ltd. | |
| 22% | 22-Jun-2026 | Contract | March | Accounts & Finance | 2023-2024 | Tatka Foods Ltd. | |
| 23% | 15-Feb-2026 | One-off | February | Admin | 2025-2026 | Tatka Industries Ltd. | |
| 24% | 08-May-2026 | Seasonal | January | Production | 2024-2025 | Tatka Trading Ltd. | |
| 5% | 01-Jan-2026 | Regular | June | Sales & Marketing | 2023-2024 | Tatka Foods Ltd. | |
| 6% | 21-Apr-2026 | Contract | May | Maintenance | 2025-2026 | Tatka Industries Ltd. | |
| 7% | 14-Jul-2026 | One-off | April | Human Resources | 2024-2025 | Tatka Trading Ltd. |
18 records