Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Depreciation Calculation
Fixed Asset › Depreciation
| Dep. Start Date | Asset Value | Dep. value | Period | DPC Date | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| Head Office | 1283 | Omar Faruk | 1141 | 01-Jun-2026 | 302,885 | 405,430 | Delta Foods | 21-Apr-2026 | |
| Karim & Sons | 1384 | Al Amin | 1242 | 21-Feb-2026 | 316,722 | 419,267 | — | 14-Jul-2026 | |
| — | 1485 | Admin | 1343 | 14-May-2026 | 330,559 | 433,104 | General | 07-Mar-2026 | |
| General | 1586 | Kawsar Mahmud | 1444 | 07-Jan-2026 | 344,396 | 446,941 | Regular | 27-Jun-2026 | |
| Regular | 1687 | Tareq Rubon | 1545 | 27-Apr-2026 | 358,233 | 460,778 | Head Office | 20-Feb-2026 | |
| Head Office | 1788 | Ashraful Haque | 1646 | 20-Jul-2026 | 372,070 | 474,615 | Meghna Group | 13-May-2026 | |
| Prime Distributors | 1889 | Bimol Das | 1747 | 13-Mar-2026 | 385,907 | 488,452 | — | 06-Jan-2026 | |
| — | 1090 | Md. Sohel Biswas | 1848 | 06-Jun-2026 | 399,744 | 502,289 | General | 26-Apr-2026 | |
| General | 1191 | Omar Faruk | 1049 | 26-Feb-2026 | 413,581 | 516,126 | Regular | 19-Jul-2026 | |
| Regular | 1292 | Al Amin | 1150 | 19-May-2026 | 427,418 | 529,963 | Head Office | 12-Mar-2026 |
18 records