Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Customer Information
Export L/C › Customer View
| ERC | TIN | BIN | bond license | Action | ||||
|---|---|---|---|---|---|---|---|---|
| 1719 | Unilever BD | Head Office | Meghna Group | General | Regular | Head Office | — | |
| 1820 | Meghna Group | Unilever BD | — | Regular | Head Office | Prime Distributors | General | |
| 1021 | ABC Trading Ltd. | — | General | Head Office | ABC Trading Ltd. | — | Regular | |
| 1122 | Prime Distributors | General | Regular | Unilever BD | — | General | Head Office | |
| 1223 | Delta Foods | Regular | Head Office | — | General | Regular | Rahim Enterprise | |
| 1324 | Sajeeb Corporation | Head Office | Karim & Sons | General | Regular | Head Office | — | |
| 1425 | Karim & Sons | Sajeeb Corporation | — | Regular | Head Office | Unilever BD | General | |
| 1526 | Rahim Enterprise | — | General | Head Office | Rahim Enterprise | — | Regular | |
| 1627 | Unilever BD | General | Regular | Sajeeb Corporation | — | General | Head Office | |
| 1728 | Meghna Group | Regular | Head Office | — | General | Regular | Delta Foods |
18 records