Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Sales Contract
Export L/C › Commercial
| Customer Name | Sales Contract | Action | ||||
|---|---|---|---|---|---|---|
| 1021 | 07-Jul-2026 | 16-May-2026 | Karim & Sons | Unilever BD | Regular | |
| 1122 | 27-Mar-2026 | 09-Jan-2026 | Rahim Enterprise | Meghna Group | Head Office | |
| 1223 | 20-Jun-2026 | 02-Apr-2026 | Unilever BD | ABC Trading Ltd. | Meghna Group | |
| 1324 | 13-Feb-2026 | 22-Jul-2026 | Meghna Group | Prime Distributors | — | |
| 1425 | 06-May-2026 | 15-Mar-2026 | ABC Trading Ltd. | Delta Foods | General | |
| 1526 | 26-Jan-2026 | 08-Jun-2026 | Prime Distributors | Sajeeb Corporation | Regular | |
| 1627 | 19-Apr-2026 | 01-Feb-2026 | Delta Foods | Karim & Sons | Head Office | |
| 1728 | 12-Jul-2026 | 21-May-2026 | Sajeeb Corporation | Rahim Enterprise | Karim & Sons | |
| 1829 | 05-Mar-2026 | 14-Jan-2026 | Karim & Sons | Unilever BD | — | |
| 1030 | 25-Jun-2026 | 07-Apr-2026 | Rahim Enterprise | Meghna Group | General |
18 records