Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Order Now
Customer › Sales Orders
| AIT | Current Balance | Delivery Date | Depot | Action | ||||
|---|---|---|---|---|---|---|---|---|
| 1806 | 26-Feb-2026 | 1332 | — | General | 454,905 | 17-Jun-2026 | Dhaka Depot | |
| 1007 | 19-May-2026 | 1433 | General | Regular | 468,742 | 10-Feb-2026 | Chittagong Depot | |
| 1108 | 12-Jan-2026 | 1534 | Regular | Head Office | 482,579 | 03-May-2026 | Head Office-01 | |
| 1209 | 05-Apr-2026 | 1635 | Head Office | Unilever BD | 496,416 | 23-Jan-2026 | Factory | |
| 1310 | 25-Jul-2026 | 1736 | Unilever BD | — | 510,253 | 16-Apr-2026 | Dhaka Depot | |
| 1411 | 18-Mar-2026 | 1837 | — | General | 524,090 | 09-Jul-2026 | Chittagong Depot | |
| 1512 | 11-Jun-2026 | 1038 | General | Regular | 537,927 | 02-Mar-2026 | Head Office-01 | |
| 1613 | 04-Feb-2026 | 1139 | Regular | Head Office | 551,764 | 22-Jun-2026 | Factory | |
| 1714 | 24-May-2026 | 1240 | Head Office | Sajeeb Corporation | 565,601 | 15-Feb-2026 | Dhaka Depot | |
| 1815 | 17-Jan-2026 | 1341 | Sajeeb Corporation | — | 579,438 | 08-May-2026 | Chittagong Depot |
18 records