Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Payments
Customer › My Account
| Bank Number | Payment Type | Status | Action | ||||
|---|---|---|---|---|---|---|---|
| 25-Feb-2026 | 375 | DS-7105 | Islami Bank | DOC-2026-10040 | Contract | Draft | |
| 03-Jul-2026 | 100,800 | DS-7206 | BRAC Bank | DOC-2026-10041 | One-off | Approved | |
| 08-May-2026 | 1,091,500 | DS-7307 | Dutch-Bangla Bank | DOC-2026-10042 | Seasonal | Pending | |
| 13-Mar-2026 | 49,400 | DS-7408 | City Bank | DOC-2026-10043 | Regular | Approved | |
| 18-Jan-2026 | 31,620 | DS-7509 | Eastern Bank | DOC-2026-10044 | Contract | Pending | |
| 23-Jun-2026 | 148,500 | DS-7610 | Islami Bank | DOC-2026-10045 | One-off | Approved | |
| 01-Apr-2026 | 406,400 | DS-7711 | BRAC Bank | DOC-2026-10046 | Seasonal | Draft | |
| 06-Feb-2026 | 112,320 | DS-7812 | Dutch-Bangla Bank | DOC-2026-10047 | Regular | Approved | |
| 11-Jul-2026 | 966,000 | DS-7913 | City Bank | DOC-2026-10048 | Contract | Pending | |
| 04-Apr-2026 | 13,500 | DS-8014 | Eastern Bank | DOC-2026-10049 | One-off | Approved |
18 records