Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Organization information
CRM › Organizations & Leads
| Wo Number | Wo Amount | Wo Att | Remarks | Lost Remarks | Dp Number | Chalan Number | Product | Action | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular | 02-Jul-2026 | Delta Foods | Verified | 1043 | 90,012 | Regular | General | — | 1657 | 1358 | Rice Premium 50kg | |
| Head Office | 22-Mar-2026 | — | Rejected | 1144 | 103,849 | Head Office | Regular | General | 1758 | 1459 | Salt 1kg | |
| Meghna Group | 15-Jun-2026 | General | Approved | 1245 | 117,686 | ABC Trading Ltd. | Head Office | Regular | 1859 | 1560 | Cooking Oil 5L | |
| — | 08-Feb-2026 | Regular | Pending | 1346 | 131,523 | — | Sajeeb Corporation | Head Office | 1060 | 1661 | Wheat Flour 25kg | |
| General | 01-May-2026 | Head Office | Draft | 1447 | 145,360 | General | — | Karim & Sons | 1161 | 1762 | Sugar 50kg | |
| Regular | 21-Jan-2026 | Meghna Group | Verified | 1548 | 159,197 | Regular | General | — | 1262 | 1863 | Green Tea 500g | |
| Head Office | 14-Apr-2026 | — | Rejected | 1649 | 173,034 | Head Office | Regular | General | 1363 | 1064 | Rice Premium 50kg | |
| Karim & Sons | 07-Jul-2026 | General | Approved | 1750 | 186,871 | Rahim Enterprise | Head Office | Regular | 1464 | 1165 | Salt 1kg | |
| — | 27-Mar-2026 | Regular | Pending | 1851 | 200,708 | — | ABC Trading Ltd. | Head Office | 1565 | 1266 | Cooking Oil 5L | |
| General | 20-Jun-2026 | Head Office | Draft | 1052 | 214,545 | General | — | Prime Distributors | 1666 | 1367 | Wheat Flour 25kg |
18 records