Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Untitled
Accounts › Trial Balance
| From: | To: | Action | ||||
|---|---|---|---|---|---|---|
| Head Office | 557,660 | 525,164 | Head Office | Regular | Regular | |
| Delta Foods | 571,497 | 539,001 | Rahim Enterprise | Head Office | Head Office | |
| — | 585,334 | 552,838 | — | Prime Distributors | Delta Foods | |
| General | 599,171 | 566,675 | General | — | — | |
| Regular | 613,008 | 580,512 | Regular | General | General | |
| Head Office | 626,845 | 594,349 | Head Office | Regular | Regular | |
| Meghna Group | 640,682 | 608,186 | Delta Foods | Head Office | Head Office | |
| — | 654,519 | 622,023 | — | Unilever BD | Meghna Group | |
| General | 668,356 | 635,860 | General | — | — | |
| Regular | 682,193 | 649,697 | Regular | General | General |
18 records