Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Sales Invoice Wise Receipt Voucher
Accounts › Receipts
| Invoice Amt | Received | Outstanding | Receipt Amt | Action | ||||
|---|---|---|---|---|---|---|---|---|
| 1001 | INV-2026-10120 | 11-Jul-2026 | Sylhet Traders | 966,000 | 88,924 | 124,849 | 966,000 | |
| 1002 | INV-2026-10121 | 04-Apr-2026 | Alpha Superstore | 13,500 | 89,025 | 124,950 | 13,500 | |
| 1003 | INV-2026-10122 | 09-Feb-2026 | Bengal Retail Chain | 86,400 | 89,126 | 125,051 | 86,400 | |
| 1004 | INV-2026-10123 | 14-Jul-2026 | City Wholesale | 34,320 | 89,227 | 125,152 | 34,320 | |
| 1005 | INV-2026-10124 | 19-May-2026 | Sylhet Traders | 366,000 | 89,328 | 125,253 | 366,000 | |
| 1006 | INV-2026-10125 | 24-Mar-2026 | Khulna Distribution | 3,276 | 89,429 | 125,354 | 3,276 | |
| 1007 | INV-2026-10126 | 02-Jan-2026 | Alpha Superstore | 1,425 | 89,530 | 125,455 | 1,425 | |
| 1008 | INV-2026-10127 | 07-Jun-2026 | Bengal Retail Chain | 268,800 | 89,631 | 125,556 | 268,800 | |
| 1009 | INV-2026-10128 | 12-Apr-2026 | City Wholesale | 2,386,500 | 89,732 | 125,657 | 2,386,500 | |
| 1010 | INV-2026-10129 | 17-Feb-2026 | Sylhet Traders | 94,900 | 89,833 | 125,758 | 94,900 |
18 records