Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Sales Invoice Submit
Accounts › Sales Invoicing
| Challan At | Challan By | Receivable Amt | Checked? | Action | ||||
|---|---|---|---|---|---|---|---|---|
| 1001 | DO-2026-2438 | CH-2026-2438 | Bengal Retail Chain | 21-Jun-2026 | Bimol Das | 406,400 | Yes | |
| 1002 | DO-2026-2439 | CH-2026-2439 | City Wholesale | 14-Feb-2026 | Kawsar Mahmud | 112,320 | No | |
| 1003 | DO-2026-2440 | CH-2026-2440 | Sylhet Traders | 07-May-2026 | Omar Faruk | 966,000 | Yes | |
| 1004 | DO-2026-2441 | CH-2026-2441 | Alpha Superstore | 27-Jan-2026 | Md. Sohel Biswas | 13,500 | Yes | |
| 1005 | DO-2026-2442 | CH-2026-2442 | Bengal Retail Chain | 20-Apr-2026 | Tareq Rubon | 86,400 | No | |
| 1006 | DO-2026-2443 | CH-2026-2443 | City Wholesale | 13-Jul-2026 | Al Amin | 34,320 | Yes | |
| 1007 | DO-2026-2444 | CH-2026-2444 | Sylhet Traders | 06-Mar-2026 | Bimol Das | 366,000 | Yes | |
| 1008 | DO-2026-2445 | CH-2026-2445 | Khulna Distribution | 26-Jun-2026 | Kawsar Mahmud | 3,276 | No | |
| 1009 | DO-2026-2446 | CH-2026-2446 | Alpha Superstore | 19-Feb-2026 | Omar Faruk | 1,425 | Yes | |
| 1010 | DO-2026-2447 | CH-2026-2447 | Bengal Retail Chain | 12-May-2026 | Nadia Islam | 268,800 | Yes |
18 records