Command Palette
Search for a command to run...
Command Palette
Search for a command to run...
Bill Create For Vendor
Accounts › Manual Invoices
| Remarks | TDS % | VDS % | Att File | Company | Action | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06-Feb-2026 | City Wholesale | INV-2026-2679 | Dhaka Depot | Requires follow-up | 10% | 10% | signed_contract.pdf | Tatka Trading Ltd. | |
| 11-Jul-2026 | Sylhet Traders | INV-2026-2680 | Chittagong Depot | Updated by admin | 2% | 15% | vendor_price_list.pdf | Tatka Foods Ltd. | |
| 04-Apr-2026 | Alpha Superstore | INV-2026-2681 | Head Office-01 | Pending review | 3% | 5% | quotation_rates.xlsx | Tatka Industries Ltd. | |
| 09-Feb-2026 | Bengal Retail Chain | INV-2026-2682 | Factory | Verified OK | 5% | 7.5% | product_spec.pdf | Tatka Trading Ltd. | |
| 14-Jul-2026 | City Wholesale | INV-2026-2683 | Dhaka Depot | No issues found | 7.5% | 10% | signed_contract.pdf | Tatka Foods Ltd. | |
| 19-May-2026 | Sylhet Traders | INV-2026-2684 | Chittagong Depot | Approved by GM over phone | 10% | 15% | vendor_price_list.pdf | Tatka Industries Ltd. | |
| 24-Mar-2026 | Khulna Distribution | INV-2026-2685 | Head Office-01 | Requires follow-up | 2% | 5% | quotation_rates.xlsx | Tatka Trading Ltd. | |
| 02-Jan-2026 | Alpha Superstore | INV-2026-2686 | Factory | Updated by admin | 3% | 7.5% | product_spec.pdf | Tatka Foods Ltd. | |
| 07-Jun-2026 | Bengal Retail Chain | INV-2026-2687 | Dhaka Depot | Pending review | 5% | 10% | signed_contract.pdf | Tatka Industries Ltd. | |
| 12-Apr-2026 | City Wholesale | INV-2026-2688 | Chittagong Depot | Verified OK | 7.5% | 15% | vendor_price_list.pdf | Tatka Trading Ltd. |
18 records